<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for </title>
	<link>http://www.samepagesports.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 06:21:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Brett Favre: the greatest quarterback of all-time. by Anonymous</title>
		<link>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1661</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:51:40 +0000</pubDate>
		<guid>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1661</guid>
		<description>Young has Rice as receiver, but he only won one superbowl.  Montana won 4 superbowls with and without Rice.  He never threw interception during the 4 superbowls.   So the argument that Montana is good only because he has Rice is incorrect.  I bet even if Favre had Rice throughout his career, he would be like Young.  He would have great stats, but when it came down to winning superbowl, he would screw up by throwing interception at the big moment. </description>
		<content:encoded><![CDATA[<p>Young has Rice as receiver, but he only won one superbowl.  Montana won 4 superbowls with and without Rice.  He never threw interception during the 4 superbowls.   So the argument that Montana is good only because he has Rice is incorrect.  I bet even if Favre had Rice throughout his career, he would be like Young.  He would have great stats, but when it came down to winning superbowl, he would screw up by throwing interception at the big moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brett Favre: the greatest quarterback of all-time. by Anonymous</title>
		<link>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1660</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:46:45 +0000</pubDate>
		<guid>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1660</guid>
		<description>I still think Montana is the greatest quarterback of all time.  When you have 2 min left with the game on the line, who do you want to be your quarterback?  I will pick Montana anytime because he always shine in the biggest moment. That is why he is the greatest quarterback of all time.   Favre threw too many interception in the biggest game.  I think even if Favre has Rice, he might have a lot of touchdown.  But he will still lose the biggest game at the biggest moment by throwing interception. </description>
		<content:encoded><![CDATA[<p>I still think Montana is the greatest quarterback of all time.  When you have 2 min left with the game on the line, who do you want to be your quarterback?  I will pick Montana anytime because he always shine in the biggest moment. That is why he is the greatest quarterback of all time.   Favre threw too many interception in the biggest game.  I think even if Favre has Rice, he might have a lot of touchdown.  But he will still lose the biggest game at the biggest moment by throwing interception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brett Favre: the greatest quarterback of all-time. by Hermydragon</title>
		<link>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1657</link>
		<dc:creator>Hermydragon</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:45:32 +0000</pubDate>
		<guid>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1657</guid>
		<description>I assume by "in his prime" you would be referring to 1992-1995, since he had 55% accuracy with a 15-24 win-loss record from 1985-1991 and was knocked out of the playoffs by Favre 1995-1997.

The greatest receiver of all time may have had something to do with the 49ers QBs being among the most accurate of all time. Jerry Rice showed up in 1986 and the 49ers offense was ranked #1 or #2 for the next 10 years. The main similarity between Montana &#38; Young is they threw over 1 out of 4 of their TD passes to Jerry Rice. The 49er's also had the #1 defense overall over this decade, usually ranked in the top 3. This is also a great benefit to QB ratings, which are substantially higher when ahead. 

If you combine the careers of Montana &#38; Young, you'll find totals comparable to Favre's. A big difference is that while Favre has thrown twice as many TDs, he had new receivers just about every year. He's thrown TD passes to almost 60 different players, and his favorite target Freeman would have had to catch another 90 TDs to equal Rice. The only top 3 defense Favre had was the year they won the superbowl. Favre also played a majority of his career for a franchise that has had ONE winning season in the last 40 years in which he was not QB, while Favre has had ONE losing season in his career.

Favre's average per game is about 35 yards higher than MontanaYoung, and his interception percentage is very similar to other QBs (e.g. Warner, Palmer, Cutler) who rank in the top 10 in career average completions per game. Their QB ratings are always lower, because this rating doesn't account for missed opportunities or requiring risky throws out of necessity.

While lower than the MontanaYoung combo, Favre's completion percentage is actually among the all-time leaders. He is remarkably consistent game-to-game completing about 66%, but also has low percentage games due to the weather in Green Bay. Still his season low over 19 years is 56%. Young had 5 years of 52-53% completion accuracy (without Rice), and has had only 1 season higher than Favre's current percentage (68%) despite Favre learning a new system 2 years in a row. </description>
		<content:encoded><![CDATA[<p>I assume by &#8220;in his prime&#8221; you would be referring to 1992-1995, since he had 55% accuracy with a 15-24 win-loss record from 1985-1991 and was knocked out of the playoffs by Favre 1995-1997.</p>
<p>The greatest receiver of all time may have had something to do with the 49ers QBs being among the most accurate of all time. Jerry Rice showed up in 1986 and the 49ers offense was ranked #1 or #2 for the next 10 years. The main similarity between Montana &amp; Young is they threw over 1 out of 4 of their TD passes to Jerry Rice. The 49er&#8217;s also had the #1 defense overall over this decade, usually ranked in the top 3. This is also a great benefit to QB ratings, which are substantially higher when ahead. </p>
<p>If you combine the careers of Montana &amp; Young, you&#8217;ll find totals comparable to Favre&#8217;s. A big difference is that while Favre has thrown twice as many TDs, he had new receivers just about every year. He&#8217;s thrown TD passes to almost 60 different players, and his favorite target Freeman would have had to catch another 90 TDs to equal Rice. The only top 3 defense Favre had was the year they won the superbowl. Favre also played a majority of his career for a franchise that has had ONE winning season in the last 40 years in which he was not QB, while Favre has had ONE losing season in his career.</p>
<p>Favre&#8217;s average per game is about 35 yards higher than MontanaYoung, and his interception percentage is very similar to other QBs (e.g. Warner, Palmer, Cutler) who rank in the top 10 in career average completions per game. Their QB ratings are always lower, because this rating doesn&#8217;t account for missed opportunities or requiring risky throws out of necessity.</p>
<p>While lower than the MontanaYoung combo, Favre&#8217;s completion percentage is actually among the all-time leaders. He is remarkably consistent game-to-game completing about 66%, but also has low percentage games due to the weather in Green Bay. Still his season low over 19 years is 56%. Young had 5 years of 52-53% completion accuracy (without Rice), and has had only 1 season higher than Favre&#8217;s current percentage (68%) despite Favre learning a new system 2 years in a row.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brett Favre: the greatest quarterback of all-time. by Guest</title>
		<link>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1653</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:20:04 +0000</pubDate>
		<guid>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1653</guid>
		<description>learn to spell stanley </description>
		<content:encoded><![CDATA[<p>learn to spell stanley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brett Favre: the greatest quarterback of all-time. by Stanley</title>
		<link>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1650</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Mon, 04 May 2009 21:14:37 +0000</pubDate>
		<guid>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1650</guid>
		<description> :-P :-P :-P :-P </description>
		<content:encoded><![CDATA[<p> <img src='http://www.samepagesports.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> :-P <img src='http://www.samepagesports.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> :-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brett Favre: the greatest quarterback of all-time. by Stanley</title>
		<link>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1649</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:07:54 +0000</pubDate>
		<guid>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1649</guid>
		<description>Comparing Favre's interseptions to his touchdowns is like saying Cy Young wasn't the greatest pitcher because he has the most looses out of any pitcher ever. so suck on that! </description>
		<content:encoded><![CDATA[<p>Comparing Favre&#8217;s interseptions to his touchdowns is like saying Cy Young wasn&#8217;t the greatest pitcher because he has the most looses out of any pitcher ever. so suck on that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brett Favre: the greatest quarterback of all-time. by kdusna84</title>
		<link>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1645</link>
		<dc:creator>kdusna84</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:22:49 +0000</pubDate>
		<guid>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1645</guid>
		<description>You cleverly phrase the touchdown stat as "more than 30".  Most stats I see capture this as "30 or more."  This discounts two years in which Marino threw for 30 touchdowns. Favre still has the edge, but it is not 7 - 2, it's 8 - 4.  Favre also never threw for more than 40 touchdowns in a season. Marino's quarterback rating is slightly higher.  If you classify a comeback win as one where the team was behind at the end of the third quarter, Marino has the most.  As far as Super Bowls go, the Dolphin's were big underdogs against the 49ers.  The Packers were big favorites over both the Patriots and Broncos, but only came away with one win.  This despite a defense that was far better than any Miami ever had during the Marino years.  This provided the offense with more opportunities. Not trying to make a case for Marino here. We could spend all day cherry picking facts to help make our case.  It's a good idea to present all of the facts.  I could do the same for Elway &#38; Montana, but I think you get my point. You are welcome to think Favre was the best ever, but the bottom line is he has bascially been irrelevant for the last 9 years with the exception of an excellent 2007 season.  Since 1999, his playoff record is 3 - 6 and he is now tied for the career lead in PLAYOFF interceptions. </description>
		<content:encoded><![CDATA[<p>You cleverly phrase the touchdown stat as &#8220;more than 30&#8243;.  Most stats I see capture this as &#8220;30 or more.&#8221;  This discounts two years in which Marino threw for 30 touchdowns. Favre still has the edge, but it is not 7 - 2, it&#8217;s 8 - 4.  Favre also never threw for more than 40 touchdowns in a season. Marino&#8217;s quarterback rating is slightly higher.  If you classify a comeback win as one where the team was behind at the end of the third quarter, Marino has the most.  As far as Super Bowls go, the Dolphin&#8217;s were big underdogs against the 49ers.  The Packers were big favorites over both the Patriots and Broncos, but only came away with one win.  This despite a defense that was far better than any Miami ever had during the Marino years.  This provided the offense with more opportunities. Not trying to make a case for Marino here. We could spend all day cherry picking facts to help make our case.  It&#8217;s a good idea to present all of the facts.  I could do the same for Elway &amp; Montana, but I think you get my point. You are welcome to think Favre was the best ever, but the bottom line is he has bascially been irrelevant for the last 9 years with the exception of an excellent 2007 season.  Since 1999, his playoff record is 3 - 6 and he is now tied for the career lead in PLAYOFF interceptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brett Favre: the greatest quarterback of all-time. by Richie</title>
		<link>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1619</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:10:20 +0000</pubDate>
		<guid>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1619</guid>
		<description>Sorry, most overrated QB of all time is Joe Willie Namath...checkout his TD to Interception ratio.nMakes you wonder why someone like Phil Simms is not in the HOF when his stats are better </description>
		<content:encoded><![CDATA[<p>Sorry, most overrated QB of all time is Joe Willie Namath&#8230;checkout his TD to Interception ratio.nMakes you wonder why someone like Phil Simms is not in the HOF when his stats are better</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brett Favre: the greatest quarterback of all-time. by Snorkel</title>
		<link>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1620</link>
		<dc:creator>Snorkel</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:06:18 +0000</pubDate>
		<guid>http://www.samepagesports.com/brett-favre-the-greatest-quarterback-of-all-time/#comment-1620</guid>
		<description>Where does Staubach fit into all of this </description>
		<content:encoded><![CDATA[<p>Where does Staubach fit into all of this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Fire Ted Thopmson or Not To Fire Ted Thompson by brettthejet</title>
		<link>http://www.samepagesports.com/petition-to-not-fire-ted-thompson/#comment-1609</link>
		<dc:creator>brettthejet</dc:creator>
		<pubDate>Fri, 23 Jan 2009 04:44:07 +0000</pubDate>
		<guid>http://www.samepagesports.com/petition-to-not-fire-ted-thompson/#comment-1609</guid>
		<description>are you people fucking retarded? Favre takes them from an 8-8 team to a 13-3 team and leads them to an NFC championship game. he also gets 2nd in NFL MVP voting. and then thompson says your not welcome. what a fucking retard. he cannot run managment. he should be fired, he is running this franchise into the ground.</description>
		<content:encoded><![CDATA[<p>are you people fucking retarded? Favre takes them from an 8-8 team to a 13-3 team and leads them to an NFC championship game. he also gets 2nd in NFL MVP voting. and then thompson says your not welcome. what a fucking retard. he cannot run managment. he should be fired, he is running this franchise into the ground.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
